Date 11/8/2010 | Date 11/15/2010 | Date 11/22/2010 | |
Result | Value | Value | Value |
WBC White Blood Cell | 6.2 (8.6) | 13.9 (6.2) | 8.3 (13.9) |
Hgb Hemoglobin | 12.1 (12.0) | 12.5(12.1) | 11.9(12.5) |
HCT | 36.7(37.1) | 38.3(36.7) | 35.8(38.3) |
PLAT Blood Clotting | 245 (302) | 235(245) | 151(235) |
ANC 1st defender against bacteria | 3.6(5.7) | 9.5(3.6) | 5.6(9.5) |
Monday, November 22, 2010
Monday Blood Results Before the next Chemo
Had an early appointment today wanted to get it over and done with so to speak. Most of the bloods came back OK apart from two which means that I either need to start eating more red meat and more greens or its a blood transfusion for me.....But nurses said not to worry for now so we shall see next week.
0 comments:
Post a Comment